Na Siúltóirí Buadáin Walking Agenda | |||||||
1/3/2014 – 7/6/2014 | |||||||
Sat 01/03/14 | Option 1 | Prince William Seat. | Note Different Time | 12:00 Noon | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 08/03/14 | Option 1 | Circuit of Kilbride. | 3½ Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 15/03/14 | Option 1 | Djouce. | Moderate | 3½ – 4 Hrs | 9:00 am | ||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 22/03/14 | Option 1 | Ballinascorney. | 3½ Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 29/03/14 | Option 1 | Blessington Greenway. | 3½ Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 05/04/14 | Option 1 | Kilcoole to Bray Return. | 3½ – 4 Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 12/04/14 | Option 1 | Scarr/Kanturk. | 3½ Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 19/04/14 | Option 1 | Luggala. | Moderate | 3½ Hrs | 9:00 am | ||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 26/04/14 | Option 1 | Glendalough. | 3½ – 4 Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 03/05/14 | Option 1 | Ballycorus Mines /Scalp. | 3½ Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 10/05/14 | Option 1 | Fairy Castle from Tibradden | 3½ Hrs | 9.00am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 17/05/14 | Option 1 | Dodder to St James Gate.( Dublin leg of the Camino) | 3½ – 4 Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 24/05/14 | Option 1 | Kippure from McGuirks. | 3½ – 4 Hrs | 9:00 am | |||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 31/05/14 | Option 1 | Tinahealy. | 9:00 am | ||||
Option 2 | Local Walk. | 3Hrs | 9:00 am | ||||
Sat 07/06/14 | Option 1 | Newcastle to Wicklow Return. | 9:00 am | ||||
Option 1 walks are Camino type walks and will build the perfect stamina, necessary for The Camino. |