Na Siúltóirí Buadáin | ||||||||
July August September Walking Agenda | ||||||||
July 13th | Lough Dan | Moderate 4½ Hours | ||||||
July 20th | Slieve Boy Wexford | Moderate. | Meet 8.30 am | |||||
July 27th | Maulin/Tonduff | Moderate | ||||||
Aug 3rd | Sorrel/Black Hill | Moderate | ||||||
Aug 10th | Tonlegee | Difficult | ||||||
Aug 17th | Howth | Moderate | ||||||
Aug 24th | Kilbride Circuit | Moderate | ||||||
Aug 31st | Galtees | Moderate | Meet 8.30 am | |||||
Sept 7th | Durrow Loop Walk Co Laois | Easy to Moderate | ||||||
Sept 14th/15th | Mayo Weekend – The Green Way from Westport to Achill | Deferred until the October Bank Holiday Week-end | Moderate to Difficult | |||||
Details to follow. | ||||||||
Sept 21st | Walkers Gathering 2013 | Moderate | ||||||
Details to follow. |